Schedule of Walks during 2010
2010 was a normal year where we managed to undertake the full twelve monthly walks with, unusually, no walks having been rained off. The Christmas walk, on 15th January, once again attracted a good attendance of fifteen walkers, with the group retiring to the Cleave Inn, at Lustleigh, for a meal after the walk. In addition to the meal, Colin held his annual fancy dress competition with the theme of Sherlock Holmes, which was admirably won by David M.
The details of our walks during 2010 are shown below:
Friday 12th November 2010 |
Distance: 8.50 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David M. | Yennadon, Cross Gate, Leather Tor Bridge, Norsworthy Bridge, Deancombe, Yellowmead Down, Sheeps Tor, Sheepstor Church, Burrator Reservoir Dam and back along the road to Yennadon. | In the porch of Sheepstor Church. | Misty, with persistent drizzle all day. | Kestrel & Goldcrest. | Colin & Ann returned after reaching the Cross Gate Cross. |
Maurice | |||||
Colin & Ann | |||||
Bob W. | |||||
Glenn | |||||
Dave B. | |||||
Friday 8th October 2010 |
Distance: 8.50 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David M. | Dartmoor Inn (Lydford), Black Rock (River Lyd), Doe Tor Brook, Foxhole Mine, Dick's Well, Bleak House, Green Tor, Kitty Tor, Hunt Tor, Gren Tor, Rattlebrook Peat Railway, Nodden Gate, & return. | Beside the Rattlebrook at Bleak House. | Dry, Warm, Intermittent Cloud, but quite Windy. | Ravens, Kestrel, Elephant Hawk Moth Caterpillars. | |
Maurice | |||||
Bob W. | |||||
John & Brenda | |||||
Dave B. |
Friday 20th August 2010 |
Distance: 8.90 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
Maurice & Bob D. | Willsworthy, White Hill, Doe Tor, Foxholes Mine, Dick's Well, Bleak House, Rattlebrook, Chat Tor, Hey Tor Boundary Stone, Wallabrook Head & return. | In the shelter of Bleak House. | Persistent rain and mist all day, with very limited visibility. | Meadow Pipit, Wheatears and a few Frogs. | |
Bob W. | |||||
Friday 16th July 2010 |
Distance: 10.00 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Postbridge, Broad Down, Flat Tor, North West Passage, Cut Hill, Cut Hill Stream, Sandy Hole Pass, East Dart Falls & return over Broad Down. | At the top of Cut Hill. | Warm with persistent showers all day, some very heavy. | Wheatears, Skylarks and a small Frog. | The walk took in the recumbent Stone Row at the top of Cut Hill, including the 'JEW' Stone. |
Maurice & Bob | |||||
Colin & Ann | |||||
John & Brenda | |||||
Bob W. & Dave B. |
Friday 14th May 2010 |
Distance: 11.50 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Fernworthy Forest Car Park, around the north side of Reservoir, Long Ridge Gate, Sittaford Tor, Statts House, East Dart River, Sandy Hole Pass, Vitifer Mine Leat, White Ridge and return through the Forest. | Sandy Hole Pass. | Cold, with Drizzle & Mist. | ||
John & Brenda | |||||
Bob W. & Glenn | |||||
Dave B. | |||||
Graham | |||||
Friday 23rd April 2010 |
Distance: 9.42 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David M. | Meldon Reservoir Car Park, Meldon Viaduct, Red-a-Ven Brook to mini-reservoir, Yes Tor, High Willhayes, Dinger Tor, West Okement Valley, Vellake Corner and return along the North-West side of the Meldon Reservoir. | Yes Tor. | Warm & Sunny. | Peregrine Falcon, Buzzard, Raven, Wheatear, Skylark, Meadow Pipit, Lizard & Weasel. | Glenn left the group after lunch and made his way back direct from Yes Tor. |
Maurice & Bob D. | |||||
Colin & Ann | |||||
John & Brenda | |||||
Bob W. & Glenn | |||||
Sandra |
Friday 12th February 2010 |
Distance: 6.50 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | New Bridge, Spitchwick, Spitchwick Manor, Lower Town, Leusdon, Ponsworthy, Two Moors Way, Dr Blackall's Drive and return. | Mel Tor - overlooking the River Dart Gorge. | Fine with Sunny Periods, but rather cold. | Three members of the group (Colin, Dick & Graham) came adrift from the group at Ponsworthy and went on to Jordan, East Shallowford, Cordon Down, Oldsbroom Cross and rejoined the planned route at Bel Tor. | |
Colin & Ann | |||||
John & Brenda | |||||
Dave B. | |||||
Dick & Jenny | |||||
Chris & Tim | |||||
Graham |
Friday 15th January 2010 |
Distance: 6.30 Miles |
||||
Walkers | Route | Coffee Break | Weather | Wildlife | Notes |
Colin & Ann | Lustleigh Village Centre, across A382, Bullaton Farm, around Trenchford Reservoir, Poolmill Cross, Slade Cross and return to Lustleigh. | In the Trenchford Reservoir Car Park | Overcast and misty, with snow lying on the higher ground | Cormorant, Robin and Mallard Ducks. | |
David & Peggy | |||||
Maurice & Gill | |||||
Bob W. & Dave B. | |||||
Chris & Tim | |||||
Dick & Jenny | |||||
Hywel & Sandra | |||||
Mary |