Schedule of Walks during 2009
2009 was an average year where we managed to undertake eleven monthly walks, with the just the November walk being rained off. The Christmas walk, on 16th January, once again attracted a good attendance of sixteen walkers, with the group driving over to Cornwood for the meal, at the Cornwood Inn, after the walk. In addition to the meal, Colin held his annual fancy dress competition with the theme of a Christmas Carol, which was won by Chris and Tim in partnership dressed as 'The Holly and the Ivy'.
The details of our walks during 2009 are shown below:
November 2009 |
The walk was cancelled on the day due to bad weather. |
Friday 23rd October 2009 |
Distance: 8.25 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
Maurice | Cross Furzes, Water Oak Corner, Avon Reservoir, Huntingdon Cross, Huntingdon Warren Farm, Broad Falls (River Avon), Gibby Beam, Lud Gate and return. | Beside the River Avon at Broad Falls. | Warm and Cloudy with Sunny Intervals a.m. - Showery p.m. | Raven, Kestrel and a large brown hairy Caterpillar. | |
Glenn | |||||
Friday 21st August 2009 |
Distance: 8.50 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Willsworthy, Hare Tor, Chat Tor, Rattlebrook, Rattlebrook Foot, Tavy Cleave & return. | Amongst rocks on the banks of the Rattlebrook. | Cloudy with sunny intervals a.m. - Heavy rain in the afternoon. | Cormorant. | |
Maurice | |||||
John W. | |||||
Glenn & Dave B. | |||||
Brian & Mary |
Friday 24th July 2009 |
Distance: 9.80 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Pork Hill, Coxtor Farm, Peter Tavy, Mary Tavy, Horndon, Hill Bridge, Wapsworthy, White Tor, Stephen's Grave, Wedlake & return. | In a field just up the road from the Elephant's Nest at Horndon. | Light rain in the morning, clearing to sunny intervals in the afternoon. | Kestrel, Wheatear & Ravens. | David & Maurice made a detour at the end of the walk to see the Wheelwright's Stone beside the Grimstone & Sortridge Leat |
Maurice | |||||
Graham & Mo. | |||||
Friday 8th May 2009 |
Distance: 10.40 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | South Zeal, around the base of Cosdon to the North and West, Small Brook, Taw Marsh, Higher Tor, Irishman's Wall, Belstone Tor, Tor's End, Nine Maidens Stone Circle, Belstone Village, Belstone Cleave and return. | Head of Taw Marsh. | Cold with intermittent sunshine & clouds and a persistent wind. | Skylarks, Mistle Thrushes. | |
Maurice & Bob D. | |||||
John & Brenda | |||||
Brian | |||||
Friday 3rd April 2009 |
Distance: 9.20 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Meldon Reservoir Car Park, Black Tor, Fordsland Ledge, High Willhays, Dinger Tor, Lints Tor, West Okement River, Vellake Corner and return beside the Reservoir. | High Willhays. | Warm & Sunny. | Raven's Nest, Skylarks, Canada Geese, Lizards & Frog. | Brian, Dick & Jenny, returned direct from High Willhays. |
Maurice & Bob. | |||||
John & Brenda | |||||
Glenn | |||||
Dick & Jenny | |||||
Brian |
Friday 20th February 2009 |
Distance: 8.90 Miles |
||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes |
David & Peggy | Hexworthy (behind the Forest Inn), River Swincombe, Swincombe Farm, Royal Hill, Whiteworks, Devonport Leat, Nun's Cross Farm, Abbot's Way, Hand Hill, Childe's Tombe, Foxtor Farm, Mount Misery, Down Ridge & return. | Beneath the wall by the Leat Tunnel at Nun's Cross Farm. | Warm & Sunny, turning to cloud during the day. | Meadow Pipit, Buzzard & Rabbits. | |
Maurice | |||||
Colin & Ann | |||||
John & Brenda | |||||
Dave B. | |||||
Friday 16th January 2009 |
Distance: 6.00 Miles |
||||
Walkers | Route | Coffee Break | Weather | Wildlife | Notes |
Colin & Ann | Harford Village, Hall Farm, Ivybridge Railway Viaduct and return beside the River Erme. | Beneath the Ivybridge Railway Viaduct. | Overcast and mild, very wet underfoot. | Brace of Goosander. | |
David & Peggy | |||||
Maurice & Gill | |||||
Glenn | |||||
Dick & Jenny | |||||
Chris & Tim | |||||
Brian | |||||
Mary & June | |||||
Hywel & Sandra |